Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Product information:
Top | Pants | Suggested Height in/cm | ||||
US Size | Foreign Size | Sleeve in/cm | Length in/cm | Pants in/cm | ||
6-12 M | 80 | 11.4"/ 29cm | 14.2"/36 cm | 17.7"/45 cm | 27.5"/70 cm | |
12-24 M | 90 | 11.8"/30 cm | 15"/38 cm | 18.5"/47 cm | 31.5"/80 cm | |
2-3 T | 100 | 12.2"/31 cm | 15.7"/40 cm | 19.2"/49 cm | 35.4"/90 cm | |
4T-5T | 110 | 12.6"/32 cm | 16.5"/42 cm | 20.5"/52 cm | 39.4"/100 cm |
1. Please check the size chart carefully for measurements.
2. Please note that different computer displays & lighting may affect the the way the color displays. Actual colors may vary slightly.